Freudenberg Diaphragm Accumulators

Diaphragm Accumulator Distributor

  • Low Permeation
  • Durable Poppet Valve
  • Metal Diaphragm Clamping Ring
  • Extended Maintenance Intervals
  • Wide Temperature Range
  • Light Weight
  • A variety of models available, in stock and ready to ship
  • Several installation positions
  • Extensive material options to fit any application

Freudenberg Logo

Freudenberg Diaphragm Accumulators


Diaphragm Accumulators by Freudenberg Sealing Technologies are designed for industrial and mobile equipment applications that demand lightweight, high-strength performance. Diaphragm accumulators are used for a variety of applications including: energy storage, shock or pulsation dampening, leakage compensation, thermal expansion, energy conservation/supplement pump flow, noise reduction, and improved response time.

Our Diaphragm Accumulators are an integral part of a fluid energy control system for industrial and mobile hydraulic systems in agricultural and construction equipment, factory automation and robotics, machine tools, and power generation applications.

They are available in a variety of industry-standard capacities and pressures to fulfill the needs of the global marketplace.

Certifications

ASME/NB

CE/PED

SELO

Part # Old Part # Series Pressure (PSI) Fluid Capacity V [L] Temp Range TS [°C] Outside Dia. Fluid Port Seal Material Max Pressure Ratio P0:P2
TD36-007UM8 FST 0.07-250 49338274 3,600 0.07 -35 / 80 2.5" 9/16-18 UNF-2B SAE 6 ECO/HYDRIN 1:8
TD36-007NM8 FST 0.07-250 49338273 3,600 0.07 -10 / 80 2.5" 9/16-18 UNF-2B SAE 6 NBR 1:8
TD36-016UM8 FST 0.16-250 49338272 3,600 0.16 -35 / 80 3" 9/16-18 UNF-2B SAE 6 ECO/HYDRIN 1:6
TD36-016NM8 FST 0.16-250 49338271 3,600 0.16 -10 / 80 3" 9/16-18 UNF-2B SAE 6 NBR 1:6
TD30-032UM9 FST 0.32-210 49338276 3,000 0.32 -35 / 80 3.6" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD30-032NM9 FST 0.32-210 49338275 3,000 0.32 -10 / 80 3.6" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD30-50UM9 FST 0.50-210 49338278 3,000 0.5 -35 / 80 4.2" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD30-50NM9 FST 0.50-210 49338277 3,000 0.5 -10 / 80 4.2" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD30-75UM9 FST 0.75-210 49338292 3,000 0.75 -35 / 80 4.8" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD30-75NM9 FST 0.75-210 49338291 3,000 0.75 -10 / 80 4.8" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD36-075UM9 FST 0.75-250 49338279 3,600 0.75 -35 / 80 4.9" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD36-075NM9 FST 0.75-250 49338290 3,600 0.75 -10 / 80 4.9" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD30-100UM9 FST 1.0-210 49338363 3,000 1.0 -35 / 80 5.4" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD30-100NM9 FST 1.0-210 49338355 3,000 1.0 -10 / 80 5.4" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD30-140UM9 FST 1.4-210 49338259 3,000 1.4 -35 / 80 5.8" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD30-140NM9 FST 1.4-210 49338258 3,000 1.4 -10 / 80 5.8" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD36-140UM9 FST 1.4-250 49338341 3,600 1.4 -35 / 80 6.0" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:8
TD36-140NM9 FST 1.4-250 49338340 3,600 1.4 -10 / 80 6.0" 3/4-16 UNF-2B SAE 8 NBR 1:8
TD36-200UM9 FST 2.0-250 49338344 3,600 2.0 -35 / 80 6.2" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:6
TD36-200NM9 FST 2.0-250 49338345 3,600 2.0 -10 / 80 6.2" 3/4-16 UNF-2B SAE 8 NBR 1:6
TD36-200UMB FST 2.0-250 49338346 3,600 2.0 -35 / 80 6.9" 1 1/16-12 UNF-2B SAE 12 ECO/HYDRIN 1:6
TD36-200nMB FST 2.0-250 49338342 3,600 2.0 -10 / 80 6.9" 1 1/16-12 UNF-2B SAE 12 NBR 1:6
TD36-280UM9 FST 2.8-250 49338348 3,600 2.8 -35 / 80 6.9" 3/4-16 UNF-2B SAE 8 ECO/HYDRIN 1:6
TD36-280NM9 FST 2.8-250 49338347 3,600 2.8 -10 / 80 6.9" 3/4-16 UNF-2B SAE 8 NBR 1:6
TD36-350UMB FST 3.5-250 49338362 3,600 3.5 -35 / 80 6.9" 1 1/16-12 UNF-2B SAE 12 ECO/HYDRIN 1:4
TD36-350NMB FST 3.5-250 49338361 3,600 3.5 -10 / 80 6.9" 1 1/16-12 UNF-2B SAE 12 NBR 1:4

Notes:

(1) Working fluid: mineral oil qualified for diaphragm material ECO, fluid group II according to PED 97/23/EC

(2) Gas port: M28 x 1.5—charging valve

(3) Maximum permissible nitrogen pressure: P0 max. = 130 bar

(4) All accumulators are designed, manufactured and tested according to the requirements of PED

(*) Permissible working pressure range represents dynamic housing fatigue 2 mio. pressure cycles

The information contained herein is believed to be reliable, but no representation, guarantees or warranties of any kind are made to its accuracy or suitability for any purpose. The information presented herein is based on laboratory testing and does not necessarily indicate end product performance. Full-scale testing and end product performance are the responsibility of the user.